Full MTD software feature comparison.
All feature data verified against each provider's published documentation and HMRC's approved software list as at May 2026. Always verify directly with the provider before committing, as features update frequently.
| Feature | Xero | QuickBooks | FreeAgent | Sage |
|---|---|---|---|---|
| 💻 HMRC MTD Compliance | ||||
| MTD for VAT — HMRC recognised | ✓ | ✓ | ✓ | ✓ |
| MTD for ITSA — HMRC recognised | ✓ | ✓ | ✓ | ✓ |
| Quarterly update submission (API) | ✓ | ✓ | ✓ | ✓ |
| Final Declaration submission | ✓ | ✓ | ✓ | ✓ |
| End of Period Statement (EOPS) | ✓ | ✓ | ✓ | ✓ |
| Calendar quarter election support | ✓ | ✓ | ✓ | ✓ |
| Digital linking compliance | ✓ | ✓ | ✓ | ✓ |
| VAT flat rate scheme (MTD) | ✓ | ✓ | ✓ | ✓ |
| VAT margin scheme (MTD) | ✓ | Partial | ✗ | ✓ |
| Group VAT submission | ✓ Comprehensive+ | ✗ | ✗ | ✓ |
| 👥 Agent & Practice Management | ||||
| Dedicated accountant/agent portal | ✓ Xero HQ | ✓ QBO Accountant | ✓ Agent area | ✓ Sage for Accountants |
| Multi-client dashboard | ✓ Best-in-class | ✓ | Limited | ✓ |
| Bulk client MTD sign-up | ✓ | ✓ | Manual per client | ✓ |
| Agent authorisation (HMRC ASA) | ✓ | ✓ | ✓ | ✓ |
| Team member access / roles | ✓ Granular | ✓ Granular | Basic roles | ✓ |
| Client activity log / audit trail | ✓ | ✓ | Limited | ✓ |
| Document management | ✓ | Basic | ✗ | ✓ |
| Practice management integration | ✓ XPM / 3rd party | 3rd party only | ✗ | ✓ Sage Practice |
| White-label client portal | ✗ | ✗ | ✗ | ✗ |
| 🏦 Banking & Data Feeds | ||||
| Automatic bank feeds — UK banks | ✓ All major | ✓ All major | ✓ All major | ✓ All major |
| Open Banking (PSD2) connections | ✓ | ✓ | ✓ | ✓ |
| Receipt capture (mobile OCR) | ✓ | ✓ Best app | ✓ | ✓ |
| Mileage tracking (app) | ✓ | ✓ | ✓ | ✓ |
| Multi-currency (full) | ✓ All plans | Essentials+ | Limited | Standard+ |
| 📊 Reporting & Analytics | ||||
| MTD tax estimate dashboard | ✓ | ✓ | ✓ Best for SA | ✓ |
| Custom report builder | ✓ Advanced | ✓ | Basic | ✓ |
| Cash flow forecasting | ✓ | ✓ | Basic | Standard+ |
| Consolidated reporting (multiple entities) | ✓ Xero HQ | ✗ | ✗ | Limited |
| ⚙️ Payroll & HR | ||||
| Payroll included (employees) | 1 on Ignite, add-on | Add-on £8+/mo | Add-on available | ✓ All plans included |
| CIS (Construction Industry Scheme) | ✓ | ✓ | ✓ | ✓ |
| Auto-enrolment (pensions) | ✓ | ✓ | Third-party | ✓ |
| 🔌 Integrations & API | ||||
| App marketplace / integrations | ✓ 1,000+ apps | ✓ 750+ apps | ~100 apps | ~200 apps |
| Open API access | ✓ Full REST API | ✓ Full REST API | Limited API | ✓ |
| Ecommerce integrations (Shopify etc.) | ✓ | ✓ | Via Zapier | Limited |
| Inventory management | ✓ | ✓ | ✗ | ✓ |
| 💰 Pricing (May 2026) | ||||
| Entry-level plan | £15/mo (Simple) | £10/mo (Sole Trader) | £0 (NatWest/RBS) or ~£29/mo | £7/mo (Sole Trader) |
| Mid-tier plan | £30/mo (Grow) | £24/mo (Essentials) | ~£29/mo (flat) | £16/mo (Standard) |
| Top-tier plan | £50/mo (Ultimate) | £50/mo (Advanced) | ~£29/mo (flat) | £30/mo (Plus) |
| Free tier available? | No | No | Yes (bank qualifying) | Very limited (5 invoices) |
Prices shown ex-VAT. Verified May 2026 from each provider's published UK pricing. Features subject to change — always verify directly with the software provider before subscribing. All four providers are HMRC-recognised for MTD for VAT and MTD for Income Tax per HMRC's approved list on GOV.UK.